Overview
The National Operations Center of Excellence (NOCoE) and the U.S. DOT ITS JPO's Professional Capacity Building (PCB) Program are hosting a competition for students to work directly with public agencies to solve real-world transportation problems utilizing ITS and TSMO solutions.
This was the competition's sixth year. The 2018 - 2022 tournaments featured extremely competitive teams with innovative solutions. More information on previous years is available via the menu on your left.
2023 Teams
Finalist Teams in BOLD
College/University | Challenge Problem | Agency | Submissions | Student Information |
GMU & UVA | The project team would provide values by automating the process of assigning a proper collision type based on the narrative descriptions using artificial intelligence approaches. | Washington District of Columbia Department of Transportation (DDOT) | Student Information | |
Auburn University | Wrong-way driving technology analysis on Heisman Dr, Auburn, AL | Student Information | ||
University of Michigan "The Wolverines" | Management and infrastructure-based technology solutions for special event traffic management | Michigan DOT | Student Information | |
University of Memphis "Chain Reaction Team" | Using available data sources, develop a quantitative analysis tool for evaluating the impacts of new developments on the existing Capital Bikeshare network and develop justification to support DDOT-requested bikeshare stations as mitigation for new developments | District DOT | ConOps | Student Information |
Florida International University "Sky Panthers" | Using Advanced Air Mobility (AAM) to mitigate congestion and enhance urban mobility | Florida DOT | Student Information | |
Florida International University & Florida Atlantic University "Intelligent Transport Titans" | Decision support tool for pattern recognition to support signal control | City of Boca Raton, Florida | ConOps | Student Information |
University of Memphis "Team Greenway" | The Nashville DOT is looking for solutions to deal with issues that occur on Culbertson Road along Mill Creek in Nashville, Tennessee | Nashville DOT | ConOps | Student Information |
UMass & Smith College "Pioneer Safety Solutions" | Pedestrian hit and run collisions in Nashville, TN | Tennessee DOT | ConOps | Student Information |
"Design Thinkers" | Improve the crash awareness of West Michigan Transportation Operations Center | ConOps | Student Information | |
University of Memphis "Team Brainstorm" | Improve accessibility and connectivity between bus stops and the neighborhood, increasing commuters appeal of using public transportation and easing traffic congestion | ConOps | Student Information |
If you have any questions, please contact Adam Hopps with the National Operations Center of Excellence.